KEY | ||||
C | T | (Confirmed Tentative) | ||
00 | 00 | Arts/Music/Theatre | ||
00 | 00 | Meeting | ||
00 | 00 | Conf / Seminar | ||
00 | 00 | Family / Friends | ||
00 | 00 | Tech / Hack event | ||
00 | 00 | Caravan Trip | ||
00 | 00 | Prof Social | ||
00 | 00 | Other Social | ||
00 | 00 | Charity | ||
00 | 00 | Organisation | ||
00 | 00 | Regular group | ||
00 | 00 | R&R | ||
00 | 00 | Sport | ||
00 | 00 | Travel | ||
00 | 00 | Vacation | ||
00 | 00 | Politics | ||
00 | 00 | Baseball | ||
00 | 00 | Competition |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following list details selected (ie. not all) forward diary entries. Most repeating entries are omitted and some personal entries are not listed without password access. If there is something I should know about please contact me and I'll try to be there! |
|||||||||||||||||||||||||||||||
December 2024 | |||||||||||||||||||||||||||||||
Sat 21st | 09:21 - 09:21 | Solar | Winter Solstice | ||||||||||||||||||||||||||||
March 2025 | |||||||||||||||||||||||||||||||
Sat 22nd | 09:02 - 09:02 | Solar | Spring Equinox | ||||||||||||||||||||||||||||
Sun 30th | 01:00 - 02:00 | BST | BST Starts | ||||||||||||||||||||||||||||
April 2025 | |||||||||||||||||||||||||||||||
Fri 4th eve | from 18:00 | Baseball - RedSox | Home opener | ||||||||||||||||||||||||||||
May 2025 | |||||||||||||||||||||||||||||||
Fri 2nd | from 14:00 | Event - Festival | LR Global Gathering | ||||||||||||||||||||||||||||
Sat 3rd | Event - Festival | LR Global Gathering | |||||||||||||||||||||||||||||
Sun 4th | Event - Festival | LR Global Gathering | |||||||||||||||||||||||||||||
Mon 5th | until 12:00 | Event - Festival | LR Global Gathering | ||||||||||||||||||||||||||||
Sat 17th | Event - ESC | Eurovision Song Contest Final | |||||||||||||||||||||||||||||
June 2025 | |||||||||||||||||||||||||||||||
Thu 12th | from 15:00 | Trip - GLMCCG | Brighton | ||||||||||||||||||||||||||||
Fri 13th | Trip - GLMCCG | Brighton | |||||||||||||||||||||||||||||
Sat 14th | Trip - GLMCCG | Brighton | |||||||||||||||||||||||||||||
Sun 15th | until 10:00 | Trip - GLMCCG | Brighton | ||||||||||||||||||||||||||||
Fri 20th eve | 20:51 - 20:51 | Solar | Summer Solstice | ||||||||||||||||||||||||||||
August 2025 | |||||||||||||||||||||||||||||||
Fri 15th | from 12:00 | Event - Festival | OutOut | ||||||||||||||||||||||||||||
Sat 16th | Event - Festival | OutOut | |||||||||||||||||||||||||||||
Sun 17th | Event - Festival | OutOut | |||||||||||||||||||||||||||||
Mon 18th | until 11:00 | Event - Festival | OutOut | ||||||||||||||||||||||||||||
September 2025 | |||||||||||||||||||||||||||||||
Thu 4th | from 14:00 | Trip - GLMCCG | Coleford | ||||||||||||||||||||||||||||
Fri 5th | Trip - GLMCCG | Coleford | |||||||||||||||||||||||||||||
Sat 6th | Trip - GLMCCG | Coleford | |||||||||||||||||||||||||||||
Sun 7th | until 10:00 | Trip - GLMCCG | Coleford | ||||||||||||||||||||||||||||
Mon 22nd | 12:44 - 12:44 | Solar | Autumn Equinox | ||||||||||||||||||||||||||||
October 2025 | |||||||||||||||||||||||||||||||
Sun 26th | 02:00 - 01:00 | BST | BST Ends | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|