KEY | ||||
C | T | (Confirmed Tentative) | ||
00 | 00 | Arts/Music/Theatre | ||
00 | 00 | Meeting | ||
00 | 00 | Conf / Seminar | ||
00 | 00 | Family / Friends | ||
00 | 00 | Tech / Hack event | ||
00 | 00 | Caravan Trip | ||
00 | 00 | Prof Social | ||
00 | 00 | Other Social | ||
00 | 00 | Charity | ||
00 | 00 | Organisation | ||
00 | 00 | Regular group | ||
00 | 00 | R&R | ||
00 | 00 | Sport | ||
00 | 00 | Travel | ||
00 | 00 | Vacation | ||
00 | 00 | Politics | ||
00 | 00 | Baseball | ||
00 | 00 | Competition |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following list details selected (ie. not all) forward diary entries. Most repeating entries are omitted and some personal entries are not listed without password access. If there is something I should know about please contact me and I'll try to be there! |
|||||||||||||||||||||||||||||||
October 2024 | |||||||||||||||||||||||||||||||
Sat 12th | 09:30 - 12:00 | Other Social - Meetup | Landy Ladies | ||||||||||||||||||||||||||||
Wed 23rd | 08:40 - 09:00 | Personal - Medi | Blood test | ||||||||||||||||||||||||||||
Sun 27th | 02:00 - 01:00 | Time | BST Ends | ||||||||||||||||||||||||||||
Wed 30th | 12:30 - 14:00 | Politics - Event | Budget | ||||||||||||||||||||||||||||
November 2024 | |||||||||||||||||||||||||||||||
Tue 5th | Event - Politics | USA Presidential Election | |||||||||||||||||||||||||||||
December 2024 | |||||||||||||||||||||||||||||||
Sat 21st | 09:21 - 09:21 | Solar | Winter Solstice | ||||||||||||||||||||||||||||
April 2025 | |||||||||||||||||||||||||||||||
Fri 4th eve | from 18:00 | Baseball - RedSox | Home opener | ||||||||||||||||||||||||||||
June 2025 | |||||||||||||||||||||||||||||||
Thu 12th | from 15:00 | Trip - GLMCCG | Brighton | ||||||||||||||||||||||||||||
Fri 13th | Trip - GLMCCG | Brighton | |||||||||||||||||||||||||||||
Sat 14th | Trip - GLMCCG | Brighton | |||||||||||||||||||||||||||||
Sun 15th | until 10:00 | Trip - GLMCCG | Brighton | ||||||||||||||||||||||||||||
September 2025 | |||||||||||||||||||||||||||||||
Thu 4th | from 14:00 | Trip - GLMCCG | Coleford | ||||||||||||||||||||||||||||
Fri 5th | Trip - GLMCCG | Coleford | |||||||||||||||||||||||||||||
Sat 6th | Trip - GLMCCG | Coleford | |||||||||||||||||||||||||||||
Sun 7th | until 10:00 | Trip - GLMCCG | Coleford | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|